

Specification
| PB type | GV type | ||
| accuracy | ±3%F.S | ±1.5%F.S | |
| Temperature range | −5℃〜40℃ | −5℃〜45℃ | |
| Material | Bourdon tube | C6872T(10MPa more C5191T) | SUS316 |
| Outer frame | SPCC Iron plate | SUS304 | |
Pressure gauge
| Model | Part NO. | Pressure range (MPa) | Connection |
|---|---|---|---|
| PB250 | 109147 | 25 | R1/8 |
| PB250B | 209288 | 25 | |
| GV50-R | 500649 | 50 | R1/4 |
Pressure gauge mounting plate (PB type only)
| Model | Part NO. |
|---|---|
| PP | 109102 |
Directions for use
● Do not apply strong impact such as falling.
● Do not apply pressure above the pressure range.
Pressure gauge Dimensions
