
VISION U20 Classic Upright Bike
| Model | U20 Classic |
| Frame Type | Upright bike frame |
| Pedal Type | Self balancing pedals with adjustable straps |
| Seat Type | Comfort Arc seat |
| Seat Adjustment | Up/down |
| Flywheel Weight | 10.5 kg / 23 lbs. |
| Resistance System | ECB magnetic braking system |
| Resistance Range | 1 – 20 |
| Handle Bar Type | Multi-position handgrips |
| Display | Extra-large LED |
| Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace & Heart Rate |
| Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total |
| Heart Rate | Contact grips and Polar wireless receiver |
| Virtual Active Integrated | No |
| Passport Ready | Yes |
| Workout Tracking | No |
| Speakers | No |
| iPod Integration | No |
| USB Port | Charges USB devices |
| Accessories | Water bottle holder and reading rack |
| Assembled Weight | 38.5 kg / 85 lbs. |
| Assembled Dimensions (LxWxH) | 105 x 66 x 147 cm / 41″ x 26″ x 58″ |
| Max User Weight | 135 kg / 300 lbs. |
นอร์ท ฟิตเนส บุรีรัมย์ ศูนย์รวมเครื่องออกกำลังทุกชนิดครบวงจร ,NorthFitness, NorthFitnessGYM, Fitness, GYM, FitnessEquipment, เล่นกล้าม, ฟิตเนส, แชร์, จักรยานออกกำลังกาย, จักรยาน, ดัมเบล, แผ่นน้ำหนัก, อุปกรณ์เล่นกล้าม, Elliptical, ลู่วิ่งไฟฟ้า, Spinning, สปินนิ่งไบค์, เครื่องออกกำลังกาย