
















Terralander800 X8
X8 800, integrated with CFMOTO core technologies, is a combination of technique and art. Equipped with a low RPM, high torque and powerful output ATV engine, the vehicle high maneuverability and characteristics apply to racing, entertainment and laboring. 800cc Dual V-cylinder,4-stroke,4-valve,OHC, 46kw power;EFI system with better atomization. Lower fuel consumption, lower pollution,better acceleration.Load/pull, Max. load: 35kg(front rack), 70kg(rear rack);Max load of trailer: 150kg, Vehicle equipped with towed bracket, Max load:255kg 3000lb electric winch helps self- secure or other assistance, the design of reciever bracket features connecting rear trunk and other vehicles towed.

FEATURES
- DELPHI Electronic Injection
- CST TYPRES
- พัดลมหม้อน้ำ Panasonic
- Trailer Socket
- Aluminium A-arm protectors
- Plastic Engine Skid Plate
- AGM Battery
- High-Density Polyethylene(HDPE)
- Passenger Backrest
- Winch 3000LB
- DELPHI ECU
- Carrying capacity- 50kg front and
- 100kg rear
- Indicators, horn and mirror as
- standard
- Independent adjustable front and
- rear suspension
|
High Intensity Halogen Headlights |
Multi-Fuction Digital Gauge |
CV-TECH Variable H/L/N/R/P |
|
Front / Rear Stainless Bumper |
DELPHI Electronic Injection V-Twin 4 Stroke, |
|
SPECIFICATIONS
| เครื่องยนต์ | 800cc. 4 จังหวะ /2 สูบ /ระบายความร้อนด้วยน้ำ |
| กำลังสูงสุด | 46 kw / 6,700 rpm |
| แรงบิตสูงสุด | 72 N.m. / 6,000 rpm |
| ระบบจุดระเบิด | CDI |
| ระบบสตาร์ท | ไฟฟ้า |
| ระบบเกียร์ | เกียร์อัตโนมัติ (LO/HI/Neutral/Reverse) |
| ระบบขับเคลื่อน | เพลา CV-TECH IBC |
| ระบบกันสะเทือนหน้า | ปีกนกคู่หน้า แยกอิสระ โช๊คไฮโดรเจน |
| ระบบกันสะเทือนหลัง | ปีกนกคู่หลัง แยกอิสระ โช๊คไฮโดรเจน |
| ระบบเบรค(น/ล) | ดิสก์เบรค / ดิสก์เบรค เบรคไฮโดรลิค |
| ขนาดยาง(น/ล) | 26×9-14 / 26×11-14 นิ้ว |
| ขนาดตัวรถ(ก×ย×ส) | 1,180x2,320x1,400 มม. |
| ความสูงจากพื้นถึงเบาะ | 550 มม. |
| ระยะต่ำสุดถึงพื้น | 275 มม. |
| ระยะห่างฐานล้อ | 1,490 มม. |
| ความจุถังน้ำมัน | 23 ลิตร |
| น้ำหนักรถ | 350 กก. |
| น้ำหนักบรรทุก | 397 กก. |
| อุปกรณ์เสริม | ล้อแม๊กซ์ / หัวบอลหลัง / พนักพิงหลัง / วินซ์หน้า 2500 ปอนด์ / การ์ดแฮนด์ |

DIMENSIONS


VIDEO
Image

