
Deformed Bar 12mm. x 10m. = ___ Baht/Unit
List | Grade | Lenght (m) | Weight/Piece (kg) |
Deformed Bar 12mm x 10m | SD40 DB12 | 10m | 8.88 |
Designation | Designation Diameter (mm.) | Cross Section Area (sq.mm.) | Unit Weight (kg/m.) |
BD 12 | 12 | 113.1 | 0.888 |
Mechanical Properties
Grade | Elongation % Not Less Than | Yield Strength MPa (kgf/mm2) | Tensile Strength MPa (kgf/mm2) | Cold Bend Test : Angle of Bend (Degree) | Cold Bend Test : Diameter of Mandrel |
SD 30 | 17 | 295 (30) | 480 (49) | 180 | 1.5 times of diameter |
SD 40 | 15 | 390 (40) | 560 (57) | 180 | 5 times of diameter |
SD 50 | 13 | 490 (50) | 620 (63) | 90 | 5 times of diameter |
Chemical Composition
Grade | Chemical Composition No More Than % (by total weight) | ||||
Carbon | Manganese | Phosphorus | Sulfur | Carbon + Manganese | |
SD 30 | 0.27 | - | 0.05 | 0.05 | 0.05 |
SD 40 | - | 1.8 | 0.05 | 0.05 | 0.05 |
SD 50 | - | 1.8 | 0.05 | 0.05 | 0.05 |